LOGIN REGISTER

 
PlaceRankSoldierTotal ScoreKillsDeathsScore/MinuteTime
1IIy0udiedII57833472235667756456103d, 5hr, 55min, 56sec
2SuperBeast5OOO44058781959989966527116d, 23hr, 50min, 43sec
3GeminiATLien3876630184045709505577d, 14hr, 33min, 12sec
4WinslowLee4204199350166612108555894d, 2hr, 35min, 56sec
5VVVRichieRoo36037601608095754742109d, 6hr, 37min, 37sec
6daddyo21252329885816061616012830120d, 7hr, 32min, 47sec
7xCRBxKruZa3598067158640466865089d, 7hr, 58min, 57sec
8T4SAaRoN331249515607553726391d, 18hr, 39min, 42sec
9xVODxIK1NG3521791155302314274485d, 5hr, 35min, 13sec
10UnholyBirth3268232155135163195961d, 6hr, 15min, 34sec
11xXIFaMoU53098298152241539472282d, 22hr, 48min, 40sec
12xSCdaniGorix3493299147619767872892d, 23hr, 22min, 2sec
13IxRAMxI393093914629012263819101d, 14hr, 7min, 43sec
14thanks4donating2724674145086733931466d, 5hr, 47min, 5sec
15VATOSPL399101714488664818-1386d, 13hr, 38min, 46sec