LOGIN REGISTER

 
PlaceRankSoldierTotal ScoreKillsDeathsScore/MinuteTime
1IIy0udiedII58155592249097787020103d, 20hr, 35min, 3sec
2SuperBeast5OOO453696720121510183317119d, 16hr, 13min, 13sec
3WinslowLee42043579241725021115644097d, 2hr, 35min, 7sec
4VATOSPL4248073154172679702191d, 5hr, 17min, 26sec
5GeminiATLien4033056191408734871780d, 9hr, 37min, 28sec
6BXHITEMUPDROPEM4009254140391847162692d, 4hr, 16min, 38sec
7IxRAMxI40089341491051246768103d, 9hr, 14min, 32sec
8xUKxCharlieBond3763193131487949201291d, 13hr, 18min, 47sec
9dryplexx37342331383469224015113d, 15hr, 35min, 5sec
10xVODxIK1NG366464016185932430687d, 21hr, 34min, 15sec
11xCRBxKruZa3644612160704469715490d, 8hr, 46min, 34sec
12VVVRichieRoo36037601608095754742109d, 6hr, 37min, 37sec
13xSCdaniGorix3546674150108775121494d, 8hr, 54min, 54sec
14DFTheONE3538900114565829363177d, 18hr, 44min, 8sec
15xSSxDOOGLE3506214115930720447354d, 12hr, 34min, 53sec